Men Hiking Shoe Non-Slip Walking Shoe Outdoor Leisure Travel Shoe Off-Road Shoes
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
NOTE:The Size Mark On The shoes Is Chinese Size Number.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type
Introduction:
1.High quality material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
2. casual shoes,Beach shoes, party shoes ,Non-slip, lightweight, , breathable Easy to wear Take off!
3.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
4.Lightweight walking shoe,Convenient slip-on design,fashion and personality
5.Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
Description
Gender: Men
Upper Material:mesh
Sole Material: rubber
Suitable Occasion: Leisure, Banquet,
Scenes: Outdoor,Fashion,Leisure
Style: Casual
Toe Style:Round Toe
Shoes Heel High: 3cm
Platform Heigh: 2cm
Package:1 Pair men Shoes(Not Including Shoebox)
Size(CN) | Foot Length | Foot wide | EU | UK | US |
38 | 23.5-24.0cm/9.3-9.5" | 9-9.5cm/3.5-3.7" | 38 | 4.5 | 7 |
39 | 24.0-24.5cm/9.5-9.7" | 9.5cm/3.7" | 38.5 | 5 | 7.5 |
40 | 24.5-25.0cm/9.7-9.9" | 9.5-10cm/3.7-3.9" | 39 | 5.5 | 8 |
41 | 25.0-25.5cm/9.9-10.1" | 10cm/3.9" | 40 | 6 | 8.5 |
42 | 25.5-26.0cm/10.1-10.3" | 10-10.5cm/3.9-4.1" | 40.5 | 6.5 | 9 |
43 | 26.0-26.5cm/10.3-10.5" | 10.5cm/4.1" | 41 | 7 | 9.5 |
44 | 26.5-27.0cm/10.5-10.7" | 10.5-11cm/4.1-4.3" | 42 | 7.5 | 10 |
Size(CN):38 | Foot Length:23.5-24.0cm/9.3-9.5" | Foot wide:9-9.5cm/3.5-3.7" | EU:38 | UK:4.5 | US:7 |
Size(CN):39 | Foot Length:24.0-24.5cm/9.5-9.7" | Foot wide:9.5cm/3.7" | EU:38.5 | UK:5 | US:7.5 |
Size(CN):40 | Foot Length:24.5-25.0cm/9.7-9.9" | Foot wide:9.5-10cm/3.7-3.9" | EU:39 | UK:5.5 | US:8 |
Size(CN):41 | Foot Length:25.0-25.5cm/9.9-10.1" | Foot wide:10cm/3.9" | EU:40 | UK:6 | US:8.5 |
Size(CN):42 | Foot Length:25.5-26.0cm/10.1-10.3" | Foot wide:10-10.5cm/3.9-4.1" | EU:40.5 | UK:6.5 | US:9 |
Size(CN):43 | Foot Length:26.0-26.5cm/10.3-10.5" | Foot wide:10.5cm/4.1" | EU:41 | UK:7 | US:9.5 |
Size(CN):44 | Foot Length:26.5-27.0cm/10.5-10.7" | Foot wide:10.5-11cm/4.1-4.3" | EU:42 | UK:7.5 | US:10 |
Did you know that every 0.25 of a second, a fashion blog is launched somewhere in the world? Well, not strictly true (actually, it probably is – we just don’t have the scientific evidence). But it seems like it, non?
Searching for online style inspiration, it’s easy to fall down the black hole of Insta-hell. When you finally look up from your phone, you realise you’ve spent two whole days scrolling through feeds in Korean – and you’re still in your dressing gown, with no idea what to wear (we’ve all been there). Which sort of defeats